Light Blue Pleated-Waist Cotton Formal Shirt for Women
Couldn't load pickup availability
The Outfit
A powder-blue formal shirt with a structured pointed collar, clean button front, two buttoned waist pleats at the front and two at the back, full sleeves with tailored buttoned cuffs and a softly curved hem. In powder blue.
Fabric
Cotton blend – smooth, breathable and stays crisp through a long day.
Fit & Measurements
• Fit: tailored – easy across the shoulder and bust, defined at the waist by the pleats; true to size
• Shirt length: 24.5"–27" by size | Sleeve: 22"–24.5"
• Sizes S–5XL, customisable in your size
• Size chart shows body measurements; every piece is cut with ~2" ease. Please follow the Size Guide before ordering.
On the Model
Wearing size S | Height 5'7" | Styled untucked with white straight trousers and nude strappy heels.
How to Style It
• Office: untucked over white straight trousers + strappy heels, as shown
• Boardroom: tucked into black trousers
• Brunch: tucked into an ivory skirt with gold hoops
• Layered: under any open Beyond Formals blazer – the pleated waist stays sharp
• Accessories: silver or gold studs, a slim watch; nude or black shoes
Where to Wear It
Office Wear | Client Meetings | Presentations | Interviews | Business Travel | Brunch
Who It Suits
• Petite (under 5'4"): the curved hem sits at the hip; the pleats stop the shirt from swamping a small frame
• Tall (5'8"+): shirt length runs to 27"; sleeve length can be customised
• Curvy / fuller bust: sized for the shoulders and bust, pleats pull the waist in; sizes to 5XL
• Straight frames: the buttoned pleats create a waist without a belt
Care
Gentle machine wash cold or hand wash. Do not bleach. Iron on low.
Beyond Formals – Empowering Women Through Effortless Power Dressing.
Maintain the vibrant color and tailored structure with professional cleaning.
High-quality, stretchable material for ultimate comfort and durability.
Breathable, Light Weight, Wrinkle-resistant design ensures you stay polished on the go.
help@beyondformals.com or +91- 7849989891
Size Guide
All measurements in inches · XS to 5XL
Dress
| Size | Chest / Bust | Waist | Hips | Across Shoulder | Dress Length |
|---|---|---|---|---|---|
| XS UK 6 | 32 | 26 | 36 | 14 | 34 |
| S UK 8 | 34 | 28 | 38 | 14 | 34 |
| M UK 10 | 36 | 30 | 40 | 14 | 35 |
| L UK 12 | 38 | 32 | 42 | 15 | 35 |
| XL UK 14 | 40 | 34 | 44 | 15.5 | 35 |
| 2XL UK 16 | 42 | 36 | 46 | 16 | 35 |
| 3XL UK 18 | 44 | 38 | 48 | 16.5 | 36 |
| 4XL UK 20 | 46 | 40 | 50 | 17 | 36 |
| 5XL UK 22 | 48 | 42 | 52 | 17.5 | 36 |
Shirt
| Size | Chest / Bust | Waist | Hips | Across Shoulder | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|---|
| XS UK 6 | 32 | 26 | 36 | 14 | 24.5 | 22 |
| S UK 8 | 34 | 28 | 38 | 14 | 25 | 22.5 |
| M UK 10 | 36 | 30 | 40 | 14 | 25 | 22.5 |
| L UK 12 | 38 | 32 | 42 | 15 | 25.5 | 23 |
| XL UK 14 | 40 | 34 | 44 | 15.5 | 25.5 | 23 |
| 2XL UK 16 | 42 | 36 | 46 | 16 | 26 | 23.5 |
| 3XL UK 18 | 44 | 38 | 48 | 16.5 | 26 | 23.5 |
| 4XL UK 20 | 46 | 40 | 50 | 17 | 26.5 | 24 |
| 5XL UK 22 | 48 | 42 | 52 | 17.5 | 27 | 24.5 |
Blazer
| Size | Chest / Bust | Waist | Hips | Across Shoulder | Blazer Length |
|---|---|---|---|---|---|
| XS UK 6 | 32 | 28 | 36 | 14 | 27 |
| S UK 8 | 34 | 30 | 38 | 14 | 27 |
| M UK 10 | 36 | 32 | 40 | 14 | 27 |
| L UK 12 | 38 | 34 | 42 | 15 | 27 |
| XL UK 14 | 40 | 36 | 44 | 15.5 | 27 |
| 2XL UK 16 | 42 | 38 | 46 | 16 | 27 |
| 3XL UK 18 | 44 | 40 | 48 | 16.5 | 27 |
| 4XL UK 20 | 46 | 42 | 50 | 17 | 27 |
| 5XL UK 22 | 48 | 44 | 52 | 17.5 | 27 |
Trousers / Pants
| Size | Waist | Hips | Pant Length (Outseam) |
|---|---|---|---|
| XS UK 6 | 28 | 36 | 42 |
| S UK 8 | 30 | 38 | 42 |
| M UK 10 | 32 | 40 | 42 |
| L UK 12 | 34 | 42 | 42 |
| XL UK 14 | 36 | 44 | 42 |
| 2XL UK 16 | 38 | 46 | 42 |
| 3XL UK 18 | 40 | 48 | 42 |
| 4XL UK 20 | 42 | 50 | 42 |
| 5XL UK 22 | 44 | 52 | 42 |
Waistcoat
| Size | Chest / Bust | Waist | Across Shoulder | Waistcoat Length |
|---|---|---|---|---|
| XS UK 6 | 32 | 26 | 14 | 18 |
| S UK 8 | 34 | 28 | 14 | 18 |
| M UK 10 | 36 | 30 | 14 | 18 |
| L UK 12 | 38 | 32 | 15 | 19 |
| XL UK 14 | 40 | 34 | 15.5 | 19 |
| 2XL UK 16 | 42 | 36 | 16 | 19 |
| 3XL UK 18 | 44 | 38 | 16.5 | 19 |
| 4XL UK 20 | 46 | 40 | 17 | 19 |
| 5XL UK 22 | 48 | 42 | 17.5 | 19 |
How to measure
- Bust / Chest
- Wear a well-fitted bra. Wrap the tape around the fullest part of your bust, straight across the back and parallel to the floor.
- Waist
- Stand relaxed. Measure around your natural waist, the narrowest part of your torso, usually just above the belly button. Snug, not tight.
- Hips
- Feet together. Measure around the widest part of your hips and seat, roughly 8 inches (20 cm) below your waist.
- Across Shoulder
- Measure straight across the back from the edge of one shoulder bone to the other.
- Length
- Dress, shirt, blazer and waistcoat length run from the highest point of the shoulder (next to the neck) straight down. Pant length is the outseam, from waist to hem.
Tip: use a soft measuring tape over light clothing, keep it level and snug but never tight. Need help with sizing? WhatsApp +91 82093 04919 or email support@beyondformals.com. Please note: exchanges are not available on customised orders; preset sizes from this guide are covered by our exchange policy.





